Weather
Note: Weather data is provided as a general guide only. Arizona State Parks assumes no responsibility for any loss resulting from use of this information.
Below is a listing of average daily temperatures and monthly precipitation:
| Month | Temperature | Precipitation | |
|---|---|---|---|
| High | Low | ||
| January | 59° F | 31° F | 1.19" |
| February | 64° | 35° | 1.10" |
| March | 69° | 39° | 1.22" |
| April | 77° | 44° | 0.54" |
| May | 86° | 51° | 0.33" |
| June | 97° | 59° | 0.22" |
| July | 100° | 67° | 1.70" |
| August | 97° | 66° | 2.09" |
| September | 91° | 59° | 1.50" |
| October | 80° | 48° | 1.00" |
| November | 68° | 37° | 0.22" |
| December | 59° | 31° | 1.03" |
Western Region
- Alamo Lake
- Buckskin Mountain
- Cattail Cove
- Lake Havasu
- River Island
- Yuma Quartermaster Depot
- Yuma Territorial Prison
Northern Region
- Dead Horse Ranch
- Fort Verde
- Homolovi
- Jerome
- Red Rock
- Riordan Mansion
- Slide Rock
- Verde River Greenway
Eastern Region
- Boyce Thompson Arboretum
- Catalina
- Fool Hollow Lake
- Lost Dutchman
- Lyman Lake
- McFarland
- Oracle
- Tonto Natural Bridge
Southern Region




